2003 International Cricket Ratings

Expect some substantial update delays during the world cup.  I hope this does not occur but it seems inevitable.  Some of the lower ranked players are missing as I haven't calculated the stats of all players.  My priorities lie with the well known and well performing cricketers.  I apologize for the amount of advertising that you are being flooded with but I assure you I am looking for better servers.

 

On the 23rd of February the ODI batting rankings were completely updated.

 

If you have any feedback, concerns or suggestions please don't hesitate to email me.

Test Batting

(Last updated 27-1-03)

Name

Nation

Ranked Rating Runs Innings N.O. HS 50s 100s Average
HH Gibbs South Africa 1 2319 228 1 0 228 0 1 228
GC Smith South Africa 2 1560 151 1 0 151 0 1 151
AJ Stewart England 3 1126 109 2 1 71 1 0 109
T Umar Pakistan 4 1077 202 2 0 135 1 1 101
MP Vaughan England 5 976 183 2 0 183 0 1 91.5
AC Gilchrist Australia 6 907 170 2 0 133 0 1 85
MA Butcher England 7 843 158 2 0 124 0 1 79
N Hussain England 8 784 147 2 0 75 2 0 73.5
HH Dippenaar South Africa 9 641 62 1 0 62 1 0 62
SR Waugh Australia 10 576 108 2 0 102 0 1 54
ND McKenzie South Africa 11 527 51 1 0 51 1 0 51
Inzamam-ul-Haq Pakistan 12 491 92 2 0 60 1 0 46

Test Bowling

(Last updated 23-1-03)

Name Nation Ranked Rating Average S/R Runs Overs Wickets
M Ntini South Africa 1 54 11.88 26.35 95 35.5 8
SM Pollock South Africa 2 83 15.2 42 76 35 5
AR Caddick England 3 86 21.5 27 215 45 10
MJ Hoggard England 4 113 25.4 41.5 127 34.3 5
SJ Harmison England 5 115 28 34.8 112 29 4
AJ Bichel Australia 6 123 33.6 55.8 168 46.3 5
M Hayward South Africa 7 186 52 33.33 100 26 3
B Lee Australia 8 207 45.8 75 229 62.3 5
SCG MacGill Australia 9 230 44.4 102 222 85 5
N Boje South Africa 10 297 67.5 96 135 32 2
JH Kallis South Africa 11 314 69 108 69 18 1
JN Gillespie Australia 12 333 66 136.5 132 45.3 2

ODI Batting

(Last updated 23-2-03)

Name

Nation Ranked Rating Innings Average

Runs

 S/R   Balls faced

N.O.

 HS
MS Atapattu Sri Lanka 1 1130 10 80.83 485 78.86 615 4 101*
HH Gibbs South Africa 2 1095 5 83.5 334 93.3 358 1 143
G Kirsten South Africa 3 975 6 77.33 232 85.93 270 3 100*
ST Jaryasuria Sri Lanka 4 947 11 56.6 566 98.43 575 1 122
ML Hayden Australia 5 809 11 51.88 415 83.17 499 3 80*
SD Fleming New Zealand 6 777 10 50.38 403 71.58 563 2 134*
MG Bevin Australia 7 737 5 59.33 178 54.27 328 2 52
PD Collingwood England 8 716 9 49.33 296 74.94 395 3 78
DR Martyn Australia 9 684 9 43.75 350 71.87 487 1 101
NV Knight England 10 657 11 39.1 391 70.45 555 1 88
BC Lara West Indies 11 643 5 45.4 227 75.67 300 0 116
RT Ponting Australia 12 623 8 41.67 250 81.43 307 2 106*
SR Watson Australia 13 615 3 52 52 69.33 75 2 35
ME Trescothick England 14 594 10 34.1 341 82.17 415 0 85
AJ Stewart England  15 589 9 37 296 71.5 414 1 60
MP Vaughan England 17 554 9 32.56 293 82.07 357 0 60
AC Gilchrist Australia 17 554 10 31.11 280 103.32 271 1 71
SB Styris New Zealand 18 544 7 34.43 241 79.54 303 0 141
JP Maher Australia 19 543 10 34.57 242 76.34 317 3 78*
V Sehwag India 20 500 10 28.1 281 78.27 359 0 112
KC Sangakkara Sri Lanka 21 492 11 33.89 305 99.02 308 2 75
L Klusener South Africa 22 489 5 32.75 131 96.32 136 1 57
HH Dippenaar South Africa 23 451 4 32 96 82.76 116 1 45*
DPMD Jayawardene Sri Lanka 24 400 10 22.44 202 75.09 269 2 56

ODI Bowling

(Last updated 27-1-03, Minimum 25 Overs)

Name Nation Ranked Rating RPO S/R Runs Overs Wickets
AR Adams New Zealand 1 73 3.57 15.71 131 36.4 14
J Srinath India 2 77 3.12 25.27 144 46.2 11
M Muralitharan Sri Lanka 3 90 3.57 25.7 107 30 7
DR Tuffy New Zealand 4 93 3.18 37.5 159 50 8
BA Williams Australia 5 100 3.68 36.6 221 60 10
AR Caddick England 6 104 3.89 35.33 206 53 9
KD Mills New Zealand 7 106 3.15 48 126 40 5
B Lee Australia 8 113 4.2 37.67 237 56.3 9
PA de Silva Sri Lanka 9 117 5.09 24.11 184 36.1 9
AJ Bichel Australia 11 119 4.3 40.29 202 47 7
GB Hogg Australia 11 119 4.81 33.82 298 62 11
Z Khan India 12 120 4.42 38 168 38 6
ST Jayasuriya Sri Lanka 13 123 4.79 35.25 225 47 8
SR Watson Australia 14 128 4.84 37 179 37 6
JM Anderson England 15 133 5.19 37 256 49.2 8
ID Blackwell England 16 134 3.94 60 197 50 5
A Nehra India 17 144 3.94 68 134 34 3
CRD Fernando Sri Lanka 18 151 5.19 51.77 227 43.5 5
TCB Fernando Sri Lanka 19 159 5.62 51 191 34 4
RC Irani England 20 161 4.87 67.5 219 45 4
C Vaas Sri Lanka 21 163 5.12 64.5 220 43 4
A Symonds Australia 22 194 5.89 78 153 26 2